The list of new members of the Army football team was released today.
These are new football team members who will either enroll straight from high school, or from the USMA Prep school.
2010 ARMY FOOTBALL PLEBE ROSTER
Name | Class | Position | Height | Weight | Hometown/High School |
Davonte Anderson | Fr. | DB | 5-8 | 160 | Corona, Calif./Lutheran (USMAPS) |
Lyle Beloney | Fr. | DB | 5-11 | 180 | Katy, Texas/Seven Lakes (USMAPS) |
Casey Brewer | Fr. | LB | 6-2 | 210 | McAlpin, Fla./Lafayette (USMAPS) |
Zachary Carrasco-Burge | Fr. | OT | 6-5 | 280 | Whittier, Calif./Servite (USMAPS) |
Cameron Carter | Fr. | RB | 5-10 | 195 | Dakota Dunes, S.D./Dakota Valley |
Jordan Crockett | Fr. | DB | 5-6 | 160 | Wesley Chapel, Fla./Berkeley Prep (USMAPS) |
Julian Crockett | Fr. | RB | 5-8 | 168 | Wesley Chapel, Fla./Berkeley Prep (USMAPS) |
Jonathan Crucitti | Fr. | DB | 5-11 | 185 | Salisbury, N.C./West Rowan |
Tyler Dickson | Fr. | DB | 6-0 | 189 | Mansfield, Ohio/Lexington (USMAPS) |
Kyle Dravis | Fr. | DB | 5-9 | 175 | Orange, Calif./Orange (USMAPS) |
Alfred Fields | Fr. | LB | 6-0 | 195 | West Palm Beach, Fla./Suncoast (USMAPS) |
William Fisher | Fr. | K | 6-1 | 170 | Canfield, Ohio/Canfield |
James Holland | Fr. | WR | 6-1 | 200 | Renton, Wash./Hazen |
John Hughes | Fr. | WR | 6-1 | 165 | Reading, Pa./Governor Mifflin (USMAPS) |
Cody Jackson | Fr. | QB | 6-0 | 200 | San Lorenzo, Calif./Junipero Serra (USMAPS) |
Shelby Jackson | Fr. | OL | 6-2 | 270 | Rockledge, Fla./Rockledge (USMAPS) |
Scott Jones | Fr. | RB | 5-10 | 184 | St. Augustine, Fla./St. Joseph Academy |
Shane Jones | Fr. | OL | 6-1 | 270 | Van Alstyne, Texas/Van Alstyne |
Colin Joy | Fr. | OL | 6-3 | 230 | West Islip, N.Y./St. John Baptist |
Ryan Kalnins | Fr. | DE | 6-1 | 210 | Watertown, Conn./Holy Cross |
Quentin Kantaris | Fr. | DE | 6-2 | 205 | Moorpark, Calif./Moorpark |
Clayton Keller | Fr. | LB | 6-2 | 220 | Lakeville, Conn./Salisbury School (USMAPS) |
Michael Kime | Fr. | OL | 6-2 | 230 | Zionsville, Ind./Culver Academies |
Robert Kough | Fr. | DE | 6-3 | 220 | Rancho Cucamonga, Calif./Colony (USMAPS) |
Patrick Laird | Fr. | WR | 6-3 | 195 | Monroe, N.Y./Monroe-Woodbury |
Matthew Luetjen | Fr. | QB | 6-1 | 205 | Hennessey, Okla./Hennessey |
Raymond Maples | Fr. | RB | 6-1 | 200 | Philadelphia, Pa./West Philadelphia Catholic (USMAPS) |
Ryan McCollum | Fr. | OLB | 6-1 | 224 | Cortland, Ohio/Kennedy |
Jared McFarlin | Fr. | WR | 6-5 | 195 | Monroe, N.Y./Monroe-Woodbury |
Marcus McInerney | Fr. | RB | 5-11 | 190 | Stamford, Conn./Stamford (USMAPS) |
Mitch McKearn | Fr. | DL | 6-3 | 215 | West Point, N.Y./O'Neill |
Keegan Merrigan | Fr. | DE | 6-3 | 235 | Chandler, Ariz./Hamilton |
Colby Miller | Fr. | LB | 6-1 | 205 | Phenix City, Ala./Smiths Station (USMAPS) |
Dylan Mohamed | Fr. | WR | 5-10 | 175 | Brawley, Calif./Brawley Union |
Reggie Nesbit | Fr. | QB | 6-2 | 190 | Indianapolis, Ind./Park Tudor |
Brandon Porter | Fr. | DB | 5-7 | 160 | Laplace, La./John Curtis Christian (USMAPS) |
Richard Rainey | Fr. | OL | 6-4 | 240 | Cedar Park, Texas/Vista Ridge |
Zachary Reichert | Fr. | OL | 6-2 | 270 | Quincy, Ill./Quincy Notre Dame |
Victor Ripley | Fr. | DE | 6-4 | 230 | Glen Allen, Va./Henrico |
James Rutherford | Fr. | LB | 6-2 | 210 | Marietta, Ga./Kell (USMAPS) |
Luke Shumacher | Fr. | WR | 6-3 | 170 | Indianapolis, Ind./Culver Academies |
Michael Sikorski | Fr. | DT | 6-0 | 230 | Temecula, Calif./Chaparral (USMAPS) |
Matthew Strack | Fr. | OL | 6-4 | 285 | Champaign, Ill./Centennial |
John Szott | Fr. | OT | 6-3 | 265 | Aurora, Ill./Waubonsie Valley |
Hayden Tippett | Fr. | LB | 5-11 | 215 | Tempe, Ariz./McClintock |
Charles Tobin | Fr. | DL | 6-3 | 225 | Hope Mills, N.C./South View |
Justin Trimble | Fr. | WR | 6-0 | 185 | Ashburn, Va./O'Connell (USMAPS) |
Earnest Tucker | Fr. | DB | 5-11 | 205 | Morganville, N.J./Marlboro (USMAPS) |
James Tully | Fr. | LB | 6-1 | 205 | Park City, Utah/Battle Ground Academy (USMAPS) |
Corey Watts | Fr. | LB | 5-11 | 220 | Pittsburgh, Pa./North Allegheny (USMAPS) |
Daniel Whitaker | Fr. | OT | 6-3 | 250 | San Ramon, Calif./California (USMAPS) |
Scott Williams | Fr. | WR | 5-8 | 160 | Villa Park, Calif./Lutheran (USMAPS) |
Zachary Williams | Fr. | QB | 5-11 | 210 | Van Alstyne, Texas/Melissa (USMAPS) |
James Woodward | Fr. | WR | 6-4 | 185 | Anna, Ill./Anna-Jonesboro |
Brian Zalneraitis | Fr. | OL | 6-2 | 220 | Round Rock, Texas/Round Rock |
Danny Wild writes on the incoming class of football players, another great piece - as to be expected from the Wildlife blog.
Good luck to all the new guys, in a few (very short) short years you will be the leaders of the Army football team.
I've been pretty pumped up to see what would happen with A.J. McGovern from near my hometown (Wilkes-Barre, PA) - I heard he was attending prep school, and as it turns out that is, in fact, the case.
McGovern, an all-star center, turned down offers to play football at Colgate University and Ivy League schools to follow his dream of attending and playing football for the U.S. Military Academy.
"I've always wanted to serve in the military," McGovern said, "and I've always wanted to play college football."
Mom and dad, Maureen and Jim McGovern, were a little wary of the idea of their son entering the military during a time of war, though.
"We are going from being tentative about what's happening to a little excited, little nervous," Maureen McGovern said.
McGovern ships out to Fort Monmouth in Oceanport, N.J. in early July. He'll attend a military prep school for one year before entering the academy.
Part of me wants Ellerson to bring in all the new offensive linemen to give them as much time as possible to learn from 2010's veteran unit. Ellerson must have that same mentality as he brings in 11 new linemen who average about 6'2.5" and 255 lbs.
I look forward to seeing all the new Black Knights in the black and gold. Hopefully this new class can get around the older guys and learn the system.
0 comments:
Post a Comment