I was sure I was going to land another superlative with my voting this week.
I figured my placement of Wisconsin at #16 (Blogpoll #8) and Florida State at #10 (Blogpoll #16) would make me a candidate for mention. The more I look at my ballot the more I like it, which I guess makes sense since I made the selections.
Anyway, here's my ballot along with the Blogpoll Top 25.
The Unbalanced Line Week 9 Official Blogpoll Ballot
The Unbalanced Line Ballot - Week 9
Rank | Team | Delta |
---|---|---|
1 | Oregon Ducks | -- |
2 | TCU Horned Frogs | -- |
3 | Auburn Tigers | -- |
4 | Boise St. Broncos | -- |
5 | Michigan St. Spartans | -- |
6 | Missouri Tigers | -- |
7 | Utah Utes | -- |
8 | Alabama Crimson Tide | -- |
9 | Ohio St. Buckeyes | -- |
10 | Florida St. Seminoles | -- |
11 | Stanford Cardinal | -- |
12 | Nebraska Cornhuskers | -- |
13 | Oklahoma Sooners | -- |
14 | Arizona Wildcats | -- |
15 | LSU Tigers | -- |
16 | Wisconsin Badgers | -- |
17 | South Carolina Gamecocks | -- |
18 | Iowa Hawkeyes | -- |
19 | Arkansas Razorbacks | -- |
20 | Nevada Wolf Pack | -- |
21 | Northern Illinois Huskies | -- |
22 | Virginia Tech Hokies | -- |
23 | Temple Owls | -- |
24 | Mississippi St. Bulldogs | -- |
25 | Baylor Bears | -- |
SB Nation BlogPoll College Football Top 25 Rankings »
Blogpoll top 25:
Results for Week 9
SB Nation BlogPoll College Football Top 25 Rankings »
0 comments:
Post a Comment