Here's the week 14 Rough draft.
I got to about poll #6 or so before total confusion prevailed. It's a good thing only the top two count in college football. Let me know if you see anything I missed.
1 | Oregon Ducks | -- |
2 | Auburn Tigers | -- |
3 | TCU Horned Frogs | -- |
4 | Stanford Cardinal | ![]() |
5 | Michigan St. Spartans | ![]() |
6 | Ohio St. Buckeyes | ![]() |
7 | LSU Tigers | ![]() |
8 | Arkansas Razorbacks | ![]() |
9 | Virginia Tech Hokies | ![]() |
10 | Boise St. Broncos | ![]() |
11 | Nevada Wolf Pack | ![]() |
12 | Missouri Tigers | ![]() |
13 | Nebraska Cornhuskers | ![]() |
14 | Oklahoma Sooners | ![]() |
15 | Texas A&M Aggies | ![]() |
16 | Oklahoma St. Cowboys | ![]() |
17 | Florida St. Seminoles | ![]() |
18 | West Virginia Mountaineers | -- |
19 | Alabama Crimson Tide | ![]() |
20 | South Carolina Gamecocks | ![]() |
21 | Miami Hurricanes | -- |
22 | Navy Midshipmen | ![]() |
23 | Northern Illinois Huskies | -- |
24 | Hawaii Warriors | ![]() |
25 | Maryland Terrapins | -- |
Dropouts: Wisconsin Badgers, Utah Utes, Central Florida Knights, Temple Owls |