I feel pretty good about this week's ballot.
I might have switched the likes of Washington State for an Iowa State, but I'm pretty sure I'll have the chance to add Washington St. next week.
The Unbalanced Line Ballot - Week 4
Rank | Team | Delta |
---|---|---|
1 | Oklahoma Sooners | ![]() |
2 | Alabama Crimson Tide | ![]() |
3 | LSU Tigers | ![]() |
4 | Stanford Cardinal | ![]() |
5 | Boise St. Broncos | ![]() |
6 | Nebraska Cornhuskers | ![]() |
7 | Wisconsin Badgers | ![]() |
8 | Florida Gators | ![]() |
9 | Arkansas Razorbacks | ![]() |
10 | Virginia Tech Hokies | ![]() |
11 | South Florida Bulls | ![]() |
12 | West Virginia Mountaineers | ![]() |
13 | Oregon Ducks | ![]() |
14 | Texas A&M Aggies | ![]() |
15 | South Carolina Gamecocks | ![]() |
16 | Oklahoma St. Cowboys | -- |
17 | Clemson Tigers | -- |
18 | Georgia Tech Yellow Jackets | -- |
19 | Maryland Terrapins | -- |
20 | Florida St. Seminoles | ![]() |
21 | Miami Hurricanes | -- |
22 | North Carolina Tar Heels | -- |
23 | Iowa St. Cyclones | -- |
24 | Fla. International Golden Panthers | -- |
25 | California Golden Bears | -- |
Dropouts: Texas Longhorns, Ohio St. Buckeyes, Tennessee Volunteers, Penn St. Nittany Lions, Mississippi St. Bulldogs, Washington St. Cougars, Central Florida Knights, Georgia Bulldogs, Auburn Tigers |
SB Nation BlogPoll College Football Top 25 Rankings »
0 comments:
Post a Comment