I feel pretty good about this ranking. You can try to sway me below in the comments.
The Unbalanced Line Ballot - Week 3
Rank | Team | Delta |
---|---|---|
1 | Alabama Crimson Tide | ![]() |
2 | Stanford Cardinal | ![]() |
3 | Boise St. Broncos | ![]() |
4 | Oklahoma Sooners | ![]() |
5 | LSU Tigers | ![]() |
6 | Florida St. Seminoles | ![]() |
7 | Nebraska Cornhuskers | ![]() |
8 | Arkansas Razorbacks | ![]() |
9 | Florida Gators | ![]() |
10 | South Florida Bulls | ![]() |
11 | Virginia Tech Hokies | ![]() |
12 | Oregon Ducks | ![]() |
13 | Texas A&M Aggies | ![]() |
14 | Wisconsin Badgers | ![]() |
15 | Texas Longhorns | ![]() |
16 | Ohio St. Buckeyes | ![]() |
17 | South Carolina Gamecocks | -- |
18 | Tennessee Volunteers | ![]() |
19 | Penn St. Nittany Lions | ![]() |
20 | Mississippi St. Bulldogs | ![]() |
21 | Washington St. Cougars | -- |
22 | West Virginia Mountaineers | ![]() |
23 | Central Florida Knights | ![]() |
24 | Georgia Bulldogs | ![]() |
25 | Auburn Tigers | -- |
Dropouts: Missouri Tigers, Northern Illinois Huskies, Utah State Aggies |
SB Nation BlogPoll College Football Top 25 Rankings »
0 comments:
Post a Comment