The Unbalanced Line Ballot - Week 5
Rank | Team | Delta |
---|---|---|
1 | LSU Tigers | -- |
2 | Alabama Crimson Tide | -- |
3 | Oklahoma Sooners | -- |
4 | Stanford Cardinal | -- |
5 | Boise St. Broncos | -- |
6 | Wisconsin Badgers | -- |
7 | Nebraska Cornhuskers | -- |
8 | Florida Gators | -- |
9 | Oklahoma St. Cowboys | -- |
10 | Oregon Ducks | -- |
11 | Virginia Tech Hokies | -- |
12 | Arkansas Razorbacks | -- |
13 | South Florida Bulls | -- |
14 | Georgia Tech Yellow Jackets | -- |
15 | South Carolina Gamecocks | -- |
16 | Clemson Tigers | -- |
17 | Michigan Wolverines | -- |
18 | Texas A&M Aggies | -- |
19 | West Virginia Mountaineers | -- |
20 | Penn St. Nittany Lions | -- |
21 | Kansas St. Wildcats | -- |
22 | Baylor Bears | -- |
23 | Iowa St. Cyclones | -- |
24 | Michigan St. Spartans | -- |
25 | Temple Owls | -- |
SB Nation BlogPoll College Football Top 25 Rankings »
_
0 comments:
Post a Comment