Here's week 6. I don't know why I have Clemson up so high, nor Arkansas so low, but I'm trying to bump undefeated teams if I can.
This gets submitted on Wed., so you have all of Monday and Tuesday to convince me to change rankings around.
The Unbalanced Line Ballot - Week 6
Rank | Team | Delta |
---|---|---|
1 | LSU Tigers | -- |
2 | Oklahoma Sooners | 1 |
3 | Alabama Crimson Tide | -1 |
4 | Wisconsin Badgers | 2 |
5 | Stanford Cardinal | -1 |
6 | Oklahoma St. Cowboys | 3 |
7 | Boise St. Broncos | -2 |
8 | Clemson Tigers | 8 |
9 | Michigan Wolverines | 8 |
10 | Georgia Tech Yellow Jackets | 4 |
11 | Texas Longhorns | -- |
12 | Nebraska Cornhuskers | -5 |
13 | Florida Gators | -5 |
14 | Virginia Tech Hokies | -3 |
15 | Texas A&M Aggies | 3 |
16 | South Carolina Gamecocks | -1 |
17 | Illinois Fighting Illini | -- |
18 | Oregon Ducks | -8 |
19 | Michigan St. Spartans | 5 |
20 | West Virginia Mountaineers | -1 |
21 | Arkansas Razorbacks | -9 |
22 | Arizona St. Sun Devils | -- |
23 | Kansas St. Wildcats | -2 |
24 | Texas Tech Red Raiders | -- |
25 | Houston Cougars | -- |
Dropouts: South Florida Bulls, Penn St. Nittany Lions, Baylor Bears, Iowa St. Cyclones, Temple Owls |
SB Nation BlogPoll College Football Top 25 Rankings »
_
0 comments:
Post a Comment