I feel pretty good about this one, which is why it probably doesn't look anything like last week's ballot.
I probably should have left WVU on there, but maybe I'll remember them next week.
The Unbalanced Line Ballot - Week 10
Rank | Team | Delta |
---|---|---|
1 | LSU Tigers | -- |
2 | Alabama Crimson Tide | -- |
3 | Oklahoma St. Cowboys | 1 |
4 | Stanford Cardinal | -1 |
5 | Boise St. Broncos | 1 |
6 | Oregon Ducks | 4 |
7 | Nebraska Cornhuskers | 1 |
8 | Oklahoma Sooners | 5 |
9 | Penn St. Nittany Lions | 12 |
10 | Arkansas Razorbacks | 2 |
11 | South Carolina Gamecocks | 3 |
12 | Virginia Tech Hokies | 3 |
13 | Kansas St. Wildcats | -4 |
14 | Houston Cougars | 3 |
15 | Clemson Tigers | -10 |
16 | Michigan Wolverines | -- |
17 | Michigan St. Spartans | -10 |
18 | Wisconsin Badgers | -7 |
19 | USC Trojans | -- |
20 | Georgia Bulldogs | -1 |
21 | Southern Miss. Golden Eagles | -- |
22 | Arizona St. Sun Devils | -- |
23 | Cincinnati Bearcats | -3 |
24 | Georgia Tech Yellow Jackets | -- |
25 | Texas Longhorns | -- |
Dropouts: Texas A&M Aggies, SMU Mustangs, Texas Tech Red Raiders, West Virginia Mountaineers, Syracuse Orange |
SB Nation BlogPoll College Football Top 25 Rankings »
0 comments:
Post a Comment