I'm confident about #1, the rest is a jumble.
The Unbalanced Line Ballot - Week 12
Rank | Team | Delta |
---|---|---|
1 | LSU Tigers | -- |
2 | Oklahoma St. Cowboys | 1 |
3 | Alabama Crimson Tide | 1 |
4 | Oklahoma Sooners | 2 |
5 | Oregon Ducks | 4 |
6 | Arkansas Razorbacks | 1 |
7 | Stanford Cardinal | -5 |
8 | Clemson Tigers | 4 |
9 | Virginia Tech Hokies | 1 |
10 | Houston Cougars | -2 |
11 | Boise St. Broncos | -6 |
12 | Georgia Bulldogs | 1 |
13 | Michigan St. Spartans | 1 |
14 | Wisconsin Badgers | 2 |
15 | South Carolina Gamecocks | 3 |
16 | Nebraska Cornhuskers | -1 |
17 | Kansas St. Wildcats | -- |
18 | Penn St. Nittany Lions | -7 |
19 | USC Trojans | -- |
20 | Southern Miss. Golden Eagles | 2 |
21 | Baylor Bears | -- |
22 | Florida St. Seminoles | 2 |
23 | Georgia Tech Yellow Jackets | -2 |
24 | West Virginia Mountaineers | -- |
25 | Cincinnati Bearcats | -5 |
Dropouts: Michigan Wolverines, Washington Huskies |
SB Nation BlogPoll College Football Top 25 Rankings »
0 comments:
Post a Comment