Here's my week 11 ballot. I really have no opinion other than the NCAA should welcome ties back into the record books. That's tie - as in Win Lose Tie. That way I wouldn't have to wait to rank LSU and 'bama
#1 and #2
The Unbalanced Line Ballot - Week 11
Rank | Team | Delta |
---|---|---|
1 | LSU Tigers | -- |
2 | Stanford Cardinal | ![]() |
3 | Oklahoma St. Cowboys | -- |
4 | Alabama Crimson Tide | ![]() |
5 | Boise St. Broncos | -- |
6 | Oklahoma Sooners | ![]() |
7 | Arkansas Razorbacks | ![]() |
8 | Houston Cougars | ![]() |
9 | Oregon Ducks | ![]() |
10 | Virginia Tech Hokies | ![]() |
11 | Penn St. Nittany Lions | ![]() |
12 | Clemson Tigers | ![]() |
13 | Georgia Bulldogs | ![]() |
14 | Michigan St. Spartans | ![]() |
15 | Nebraska Cornhuskers | ![]() |
16 | Wisconsin Badgers | ![]() |
17 | Kansas St. Wildcats | ![]() |
18 | South Carolina Gamecocks | ![]() |
19 | USC Trojans | -- |
20 | Cincinnati Bearcats | ![]() |
21 | Georgia Tech Yellow Jackets | ![]() |
22 | Southern Miss. Golden Eagles | ![]() |
23 | Michigan Wolverines | ![]() |
24 | Florida St. Seminoles | -- |
25 | Washington Huskies | -- |
Dropouts: Arizona St. Sun Devils, Texas Longhorns |
SB Nation BlogPoll College Football Top 25 Rankings »
0 comments:
Post a Comment